Professional weight distribution analysis with bridge formula verification and multi-jurisdiction compliance checking for commercial vehicles.
| Axle # | Spacing (ft) | # Tires | Tire Width (in) | Weight (lbs) | Actions |
|---|---|---|---|---|---|
1 | |||||
2 |
Selected: 2 jurisdictions(Texas, Quebec)
| Axle | Actual Weight | Legal Limit | Permit Limit | Status | Compliance |
|---|---|---|---|---|---|
| 1 | 13,889 lbs | 20,000 lbs | 25,000 lbs | legal | |
| 2 | 13,889 lbs | 17,000 lbs | 21,250 lbs | legal |
| Axle | Actual Weight | Legal Limit | Permit Limit | Status | Compliance |
|---|---|---|---|---|---|
| 1 | 13,889 lbs | 22,046 lbs | 27,558 lbs | legal | |
| 2 | 13,889 lbs | 19,841.5 lbs | 24,802 lbs | legal |
W = 500(LN/N-1 + 12N + 36)M = k(B + V(L + 20)²)Our experts can provide detailed weight distribution analysis, permit coordination, and compliance verification for your specific transport requirements.